Home
/
Women's casual lace blouse wide leg pants suit
Women's casual lace blouse wide leg pants suit
Quantity
Detail
SPU: | YSGJ21062714 |
Style: | Casual |
Neckline: | Lapel |
Sleeve Length: | Short Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 40 | 15.7 | 98 | 38.6 | 22 | 8.7 |
M | 41 | 16.1 | 103 | 40.6 | 23 | 9.1 |
L | 42 | 16.5 | 108 | 42.5 | 24 | 9.4 |
XL | 43 | 16.9 | 113 | 44.5 | 25 | 9.8 |
2XL | 44 | 17.3 | 118 | 46.5 | 26 | 10.2 |
3XL | 45 | 17.7 | 123 | 48.4 | 27 | 10.6 |
4XL | 46 | 18.1 | 128 | 50.4 | 28 | 11.0 |
5XL | 47 | 18.5 | 133 | 52.4 | 29 | 11.4 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 100 | 39.4 | 105 | 41.3 |
M | 71 | 28.0 | 105 | 41.3 | 106 | 41.7 |
L | 76 | 29.9 | 110 | 43.3 | 107 | 42.1 |
XL | 81 | 31.9 | 115 | 45.3 | 108 | 42.5 |
2XL | 86 | 33.9 | 120 | 47.2 | 109 | 42.9 |
3XL | 91 | 35.8 | 125 | 49.2 | 110 | 43.3 |
4XL | 96 | 37.8 | 130 | 51.2 | 111 | 43.7 |
5XL | 101 | 39.8 | 135 | 53.1 | 112 | 44.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.