Home
/
Women Summer Casual Line Two-piece Set
Women Summer Casual Line Two-piece Set
Quantity
Detail
SPU: | YSYJ240524003 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | cotton |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 17 | 6.8 | 102 | 40.2 |
M | 64 | 25.2 | 18 | 7.2 | 107 | 42.1 |
L | 65 | 25.6 | 19 | 7.5 | 112 | 44.1 |
XL | 66 | 26.0 | 20 | 7.9 | 117 | 46.1 |
2XL | 67 | 26.4 | 21 | 8.3 | 122 | 48.0 |
3XL | 68 | 26.8 | 22 | 8.7 | 127 | 50.0 |
4XL | 69 | 27.2 | 23 | 9.1 | 132 | 52.0 |
5XL | 70 | 27.6 | 24 | 9.4 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 41 | 16.1 | 100 | 39.4 | 70 | 27.6 |
M | 42 | 16.5 | 105 | 41.3 | 75 | 29.5 |
L | 43 | 16.9 | 110 | 43.3 | 80 | 31.5 |
XL | 44 | 17.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 45 | 17.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 46 | 18.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 47 | 18.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 48 | 18.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.