Home / Women Chiffon Casual Three Piece Suit
  • Women Chiffon Casual Three Piece Suit
  • Women Chiffon Casual Three Piece Suit
  • Women Chiffon Casual Three Piece Suit
  • Women Chiffon Casual Three Piece Suit

Women Chiffon Casual Three Piece Suit

Quantity
ADD TO CART
BUY IT NOW
Detail
SPU:YSOYM522014
Style:Casual
Pattern Type:Plain
Season:Spring/Summer
Length:Regular
Material:Cotton

Coat Size


Size Chart: Coat Length Bust Sleeve Length
CM inch CM inch CM inch
S 70 56.7  100 39.4  17 6.7 
M 71 144 105 41.3  18 7.1 
L 72 28.3  110 43.3  19 7.5 
XL 73 28.7  115 45.3  20 7.9 
2XL 74 29.1  120 47.2  21 8.3 
3XL 75 29.5  125 49.2  22 8.7 
4XL 76 29.9  130 51.2  23 9.1 
5XL 77 30.3  135 53.1  24 9.4 

Top Size


Size Chart:  Length Bust Shoulder
CM inch CM inch CM inch
S 60 23.6  100 39.4  50 19.7 
M 61 24.0  105 41.3  51 20.1 
L 62 24.4  110 43.3  52 20.5 
XL 63 24.8  115 45.3  53 20.9 
2XL 64 25.2  120 47.2  54 21.3 
3XL 65 25.6  125 49.2  55 21.7 
4XL 66 26.0  130 51.2  56 22.0 
5XL 67 26.4  135 53.1  57 22.4 

Pant  Size


Size Chart: Pant Length Hip Size Waist Size
CM inch CM inch CM inch
S 110 43.3  96 37.8  70 27.6 
M 111 43.7  100 39.4  75 29.5 
L 112 44.1  104 40.9  80 31.5 
XL 113 44.5  108 42.5  85 33.5 
2XL 114 44.9  116 45.7  90 35.4 
3XL 115 45.3  124 48.8  95 37.4 
4XL 116 45.7  130 51.2  100 39.4 
5XL 117 46.1  138 54.3  105 41.3 



This data was obtained from manually measuring the product, it may be off by 1-2 CM.