Home
/
Women Casual Crew Neck Sleeveless Two Piece Suit
Women Casual Crew Neck Sleeveless Two Piece Suit
Quantity
Detail
SPU: | YSHMY2452701 |
Style: | casual |
Color: | grey,apricot |
Season: | summer |
Neckline: | Crew Neck |
Sleeve Length: | sleeveless |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 60 | 23.6 | 101 | 39.8 |
M | 61 | 24.0 | 106 | 41.7 |
L | 62 | 24.4 | 111 | 43.7 |
XL | 63 | 24.8 | 116 | 45.7 |
2XL | 64 | 25.2 | 121 | 47.6 |
3XL | 65 | 25.6 | 126 | 49.6 |
4XL | 66 | 26.0 | 131 | 51.6 |
5XL | 67 | 26.4 | 136 | 53.5 |
Skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.