Home
/
Women Casual Cozy V-neck Loose Suit
Women Casual Cozy V-neck Loose Suit
Quantity
Detail
SPU: | YSHHP244269 |
Style: | casual |
Color: | yellow,pink,blue |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 67 | 26.4 | 60 | 24.0 | 103 | 40.6 |
M | 68 | 26.8 | 61 | 24.4 | 108 | 42.5 |
L | 69 | 27.2 | 62 | 24.4 | 113 | 44.5 |
XL | 70 | 27.6 | 63 | 24.8 | 118 | 46.5 |
2XL | 71 | 28.0 | 64 | 25.2 | 123 | 48.4 |
3XL | 72 | 28.3 | 65 | 25.6 | 128 | 50.4 |
4XL | 73 | 28.7 | 66 | 26.0 | 133 | 52.4 |
5XL | 74 | 29.1 | 67 | 26.4 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.