Home
/
Men's Quarter-Zip Sport Slim Polo Shirt
Men's Quarter-Zip Sport Slim Polo Shirt
Quantity
Detail
Size Chart : CM
Size | Length | Bust | Shoulder Width | Sleeve |
---|---|---|---|---|
S | 70 | 98 | 45 | 64 |
M | 72 | 104 | 46.5 | 65 |
L | 74 | 110 | 48 | 66 |
XL | 76 | 116 | 49.5 | 67 |
2XL | 78 | 124 | 51.5 | 68 |
3XL | 80 | 130 | 53.5 | 69 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
How to Measure