Women Summer Casual V-neck Sleeveless Cotton and Linen Suit
Quantity
Detail
SPU: | YSHMY2452307 |
Style: | casual |
Color: | grey |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | sleeveless |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 58 | 22.8 | 102 | 40.2 |
M | 59 | 23.2 | 107 | 42.1 |
L | 60 | 23.6 | 112 | 44.1 |
XL | 61 | 24.0 | 117 | 46.1 |
2XL | 62 | 24.4 | 122 | 48.0 |
3XL | 63 | 24.8 | 127 | 50.0 |
4XL | 64 | 25.2 | 132 | 52.0 |
5XL | 65 | 25.6 | 137 | 53.9 |
Skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.