BOODY SIZE | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
XS | 6 - 8 | 0 - 2 | 34 - 36 | 77 - 84 | 64 - 71 | 85 - 92 |
S | 10 | 4 - 6 | 38 | 85 - 92 | 72 - 79 | 93 - 100 |
M | 12 | 8 - 10 | 40 | 93 - 100 | 80 - 87 | 101 - 108 |
L | 14 | 12 | 42 | 101 - 108 | 88 - 95 | 109 - 116 |
XL | 16 | 14 | 44 | 109 - 116 | 96 - 103 | 117 - 124 |
2XL | 18 | 16 | 46 | 117 - 124 | 104 - 111 | 125 - 132 |
3XL | 20 | 18 | 48 | 125 - 132 | 112 - 119 | 133 - 140 |
4XL | 22 | 20 | 50 | 133 - 140 | 120 - 127 | 141 - 148 |
Our goal is to make you comfortable - if you’re unsure of your size, please refer to our size guide and product details or contact our Customer Happiness Team for help. Boody’s sizes are based on body measurements, not garment measurements. For a comfortable fit, we recommend allowing a 1-3cm difference. Our signature bamboo viscose