Men's Multi-Pocket Work Casual Long Sleeve Top
Quantity
Detail
Description
We think everyone needs a shirt like this one. Neutral and classic, it's a slightly dressier version of our resort shirt, this can be worn alone, or over a tee for even more versatility.
Fabric
This 65% cotton 35% linen has an ultra-open weave that's breathable, feels silky (yet soft), and is waterproof.
Details
- Tannin
- Standard fit
- Machine wash delicate, lay flat to dry
Size chart
Size | US | Shoulder | Bust size | Length | Sleeve length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | ||
M | 38 | 17.91 | 45.5 | 41.73 | 106 | 27.5 | 70 | 8.4 | 21.5 |
L | 40 | 18.5 | 47 | 44.09 | 112 | 28.3 | 72 | 8.6 | 22 |
XL | 42 | 19 | 48.5 | 46.45 | 118 | 29.1 | 74 | 8.8 | 22.5 |
2XL | 44 | 19.68 | 50 | 48.8 | 124 | 29.9 | 76 | 9 | 23 |
3XL | 46 | 20.47 | 52 | 51.9 | 132 | 30.7 | 78 | 9.4 | 24 |
4XL | 48 | 21.25 | 54 | 55.1 | 140 | 31.4 | 80 | 9.8 | 25 |
5XL | 50 | 22 | 56 | 55.9 | 142 | 32.2 | 82 | 10.2 | 26 |
*Please allow 2-3cm deviation in the measurement due to manual measurement.
*Please allow 2-3cm deviation in the measurement due to manual measurement.